| P.P #: 9379 | Year Built: 1969 |
| Price: $129,900 | Lot Size: Approx. .30 acre Taxes: $608.97 |
| Bedrooms: 3 | Baths: 1.5 Zoning: R1 |
| Live SF: 1080 | Garage/Carport: No/Yes |
| Other SF: 592 | Florida Room: No Screen Porch:Yes |
| City: Ocala | Subdivision: Ridgewood Park |
| Construct: Concrete Block Paint | Roof: Fiberglass Shingle |
| Heat: Gas | A/C: Central |
| Water: Well | Sewer: Septic Pool: No |
| Terms: Cash/Owner Financing Available | Range: Yes Dishwasher: No |
| Extra: Fenced yard with shed | Washer/Dryer Hookup: Yes |
| Description:Well kept house with lots of trees, 3 bedrooms, 1.5 baths, with carport | |
| "Accuracy of Information NOT Warranted" | |
