


| F.P #: 54 | Year Built: 1953 |
| Price: $119,900 | Lot Size: Approx. .15 acre Taxes: $877.91 |
| Bedrooms: 2 | Baths: 1 Zoning: R0 |
| Live SF: 1,050 | Garage/Carport: No/No |
| Other SF: 80 | Florida Room: No Screen Porch: No |
| City: Ocala | Subdivision: Sunbrite |
| Construct: Frame/Vinyl | Roof: Shingle |
| Heat: Central Electric | A/C: Central Electric |
| Water: City | Sewer: City Pool: No |
| Terms: Owner Financing: No Qualify Available | Range: Yes Dishwasher: |
| Extra: 3rd Bedroom or Den | Washer/Dryer Hookup: Yes |
| Description: Cute Two Bedroom 1 Bath Home w/ 3rd Bedroom or Den. Zoned Commercial. Could Convert into a Business. Close to Schools and Shopping. | |
| "Accuracy of Information NOT Warranted" | |
